FTQXX
Franklin U.S. Government Money Fund
NAV
$1.0000
$0.0000 (0.00%) Fund Level Market NAV
$1.0000
Master Fund Level Market NAV
$1.0000
Liquid Asset (Daily)
58.91%
Liquid Asset (Weekly)
78.26%
Overall Morningstar Rating
Rating Category: Money Market-Taxable

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Fund Description
- Strategy & Benefits
Fund Description
The investment objective of the fund is to seek high current income as is consistent with the preservation of shareholders' capital and liquidity. The fund will invest at least 99.5% of its total assets in the U.S. government securities, cash and repurchase agreements collateralized fully by the U.S. government securities or cash. The fund seeks to maintain a stable $1 share price.
Strategy & Benefits
Strategy
- The fund invests in U.S. government securities, which may include fixed, floating and variable rate securities, as well as repurchase agreements collateralized fully by U.S. government securities or cash.
- We only buy securities we believe present minimal credit risks.
- We maintain a dollar-weighted average portfolio maturity of 60 days or less.
Benefits
- Our fund seeks to maintain a stable $1 share price.
- Preservation of capital and liquidity
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers

Shawn Lyons, CFA®
California, United States
Managed Fund Since 1997

Joanne M Driscoll, CFA®
Massachusetts, United States
Managed Fund Since 2024

Michael J Lima, CFA®
Massachusetts, United States
Managed Fund Since 2024
Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 10/31/2025 | 1 Year | 3 Years | 5 Years | Since Inception 10/15/2019 | |
|---|---|---|---|---|---|
| Class C - Without Sales Charge (NAV) (%) | 3.27 | 3.72 | 2.29 | 1.92 | |
| Class C - With Sales Charge (POP) (%) | 3.27 | 3.72 | 2.29 | 1.92 |
Calendar Year Returns
Calendar Year Returns
Month End As of 10/31/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|
| Class C - Without Sales Charge (NAV) (%) | 2.66 | 4.10 | 3.94 | 0.83 | 0.00 | 0.07 | 10/15/2019 | |
| Class C - With Sales Charge (POP) (%) | 2.66 | 4.10 | 3.94 | 0.83 | 0.00 | 0.07 | 10/15/2019 |
Cumulative Total Returns
Cumulative Total Returns
2019
2025
Chart
Month End As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 10/15/2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class C - Without Sales Charge (NAV) (%) | 2.66 | 0.25 | 0.79 | 1.60 | 3.27 | 11.58 | 12.00 | — | — | 12.21 | |
| Class C - With Sales Charge (POP) (%) | 2.66 | 0.25 | 0.79 | 1.60 | 3.27 | 11.58 | 12.00 | — | — | 12.21 |
Historical Cumulative Total Returns
2025
Date Selected As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 10/15/2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class C - Without Sales Charge (NAV) (%) | 2.66 | 0.25 | 0.79 | 1.60 | 3.27 | 11.58 | 12.00 | — | — | 12.21 | |
| Class C - With Sales Charge (POP) (%) | 2.66 | 0.25 | 0.79 | 1.60 | 3.27 | 11.58 | 12.00 | — | — | 12.21 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Holdings
Holdings
- 10/31/2025
- 09/30/2025
- 08/31/2025
- 08/29/2025
- 07/31/2025
- 06/30/2025
- 05/31/2025
- 04/30/2025
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
7-Day Current Yield
7-Day Effective Yield
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/30/2025 | 12/30/2025 | 12/30/2025 | 12/31/2025 | — | $0.0000-$0.0000 Estimates | $0.0000-$0.0000 Estimates | — | — Estimates |
| 10/31/2025 | 10/31/2025 | 10/31/2025 | 10/31/2025 | — | — | — | $0.00254206 | $0.00254206 |
| 09/30/2025 | 09/30/2025 | 09/30/2025 | 09/30/2025 | — | — | — | $0.00257963 | $0.00257963 |
| 08/29/2025 | 08/29/2025 | 08/29/2025 | 08/29/2025 | — | — | — | $0.0027026 | $0.0027026 |
| 07/31/2025 | 07/31/2025 | 07/31/2025 | 07/31/2025 | — | — | — | $0.00270777 | $0.00270777 |
| 06/30/2025 | 06/30/2025 | 06/30/2025 | 06/30/2025 | — | — | — | $0.00262603 | $0.00262603 |
| 05/30/2025 | 05/30/2025 | 05/30/2025 | 05/30/2025 | — | — | — | $0.00269717 | $0.00269717 |
| 04/30/2025 | 04/30/2025 | 04/30/2025 | 04/30/2025 | — | — | — | $0.00261676 | $0.00261676 |
| — | — | — | — | — | — | — | $0.0027029 | $0.0027029 |
| 02/28/2025 | 02/28/2025 | 02/28/2025 | 02/28/2025 | — | — | — | $0.00245402 | $0.00245402 |
| 01/31/2025 | 01/31/2025 | 01/31/2025 | 01/31/2025 | — | — | — | $0.00273722 | $0.00273722 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | 12/31/2024 | 12/31/2024 | 12/31/2024 | — | — | — | $0.00287259 | $0.00287259 |
| 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | — | — | — | $0.00291538 | $0.00291538 |
| 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | — | — | — | $0.00318449 | $0.00318449 |
| 09/30/2024 | 09/30/2024 | 09/30/2024 | 09/30/2024 | — | — | — | $0.00330827 | $0.00330827 |
| 08/30/2024 | 08/30/2024 | 08/30/2024 | 08/30/2024 | — | — | — | $0.00354936 | $0.00354936 |
| 07/31/2024 | 07/31/2024 | 07/31/2024 | 07/31/2024 | — | — | — | $0.00355399 | $0.00355399 |
| 06/28/2024 | 06/28/2024 | 06/28/2024 | 06/28/2024 | — | — | — | $0.00339962 | $0.00339962 |
| 05/31/2024 | 05/31/2024 | 05/31/2024 | 05/31/2024 | — | — | — | $0.00357766 | $0.00357766 |
| 04/30/2024 | 04/30/2024 | 04/30/2024 | 04/30/2024 | — | — | — | $0.00346205 | $0.00346205 |
| 03/29/2024 | 03/29/2024 | 03/29/2024 | 03/29/2024 | — | — | — | $0.00355476 | $0.00355476 |
| 02/29/2024 | 02/29/2024 | 02/29/2024 | 02/29/2024 | — | — | — | $0.00332497 | $0.00332497 |
| 01/31/2024 | 01/31/2024 | 01/31/2024 | 01/31/2024 | — | — | — | $0.00357318 | $0.00357318 |
| 12/29/2023 | 12/29/2023 | 12/29/2023 | 12/29/2023 | — | — | — | $0.00361504 | $0.00361504 |
| 11/30/2023 | 11/30/2023 | 11/30/2023 | 11/30/2023 | — | — | — | $0.00347544 | $0.00347544 |
| 10/31/2023 | 10/31/2023 | 10/31/2023 | 10/31/2023 | — | — | — | $0.0035841 | $0.0035841 |
| 09/29/2023 | 09/29/2023 | 09/29/2023 | 09/29/2023 | — | — | — | $0.0034596 | $0.0034596 |
| 08/31/2023 | 08/31/2023 | 08/31/2023 | 08/31/2023 | — | — | — | $0.00354514 | $0.00354514 |
| 07/31/2023 | 07/31/2023 | 07/31/2023 | 07/31/2023 | — | — | — | $0.00332072 | $0.00332072 |
| 06/30/2023 | 06/30/2023 | 06/30/2023 | 06/30/2023 | — | — | — | $0.00314854 | $0.00314854 |
| 05/31/2023 | 05/31/2023 | 05/31/2023 | 05/31/2023 | — | — | — | $0.00318727 | $0.00318727 |
| 04/30/2023 | 04/30/2023 | 04/30/2023 | 04/30/2023 | — | — | — | $0.00297407 | $0.00297407 |
| 03/31/2023 | 03/31/2023 | 03/31/2023 | 03/31/2023 | — | — | — | $0.00295492 | $0.00295492 |
| 02/28/2023 | 02/28/2023 | 02/28/2023 | 02/28/2023 | — | — | — | $0.00257304 | $0.00257304 |
| 01/31/2023 | 01/31/2023 | 01/31/2023 | 01/31/2023 | — | — | — | $0.00264424 | $0.00264424 |
| 12/30/2022 | 12/30/2022 | 12/30/2022 | 12/30/2022 | — | — | — | $0.00239507 | $0.00239507 |
| 11/30/2022 | 11/30/2022 | 11/30/2022 | 11/30/2022 | — | — | — | $0.00206016 | $0.00206016 |
| 10/31/2022 | 10/31/2022 | 10/31/2022 | 10/31/2022 | — | — | — | $0.00158415 | $0.00158415 |
| 09/30/2022 | 09/30/2022 | 09/30/2022 | 09/30/2022 | — | — | — | $0.0010509 | $0.0010509 |
| 08/31/2022 | 08/31/2022 | 08/31/2022 | 08/31/2022 | — | — | — | $0.00081414 | $0.00081414 |
| 07/29/2022 | 07/29/2022 | 07/29/2022 | 07/29/2022 | — | — | — | $0.00029395 | $0.00029395 |
| 06/30/2022 | 06/30/2022 | 06/30/2022 | 06/30/2022 | — | — | — | $0.00002206 | $0.00002206 |
| 05/31/2022 | 05/31/2022 | 05/31/2022 | 05/31/2022 | — | — | — | $0.00000847 | $0.00000847 |
| 04/29/2022 | 04/29/2022 | 04/29/2022 | 04/29/2022 | — | — | — | $0.0000082 | $0.0000082 |
| 03/31/2022 | 03/31/2022 | 03/31/2022 | 03/31/2022 | — | — | — | $0.00000848 | $0.00000848 |
| 02/28/2022 | 02/28/2022 | 02/28/2022 | 02/28/2022 | — | — | — | $0.00000766 | $0.00000766 |
| 01/31/2022 | 01/31/2022 | 01/31/2022 | 01/31/2022 | — | — | — | $0.00000848 | $0.00000848 |
| 12/31/2021 | 12/31/2021 | 12/31/2021 | 12/31/2021 | — | — | — | $0.000009 | $0.00000875 |
| 11/30/2021 | 11/30/2021 | 11/30/2021 | 11/30/2021 | — | — | — | $0.000009 | $0.00000875 |
| 09/30/2021 | 09/30/2021 | 09/30/2021 | 09/30/2021 | — | — | — | $0.000008 | $0.0000082 |
| 08/31/2021 | 08/31/2021 | 08/31/2021 | 08/31/2021 | — | — | — | $0.000009 | $0.00000875 |
| 07/30/2021 | 07/30/2021 | 07/30/2021 | 07/30/2021 | — | — | — | $0.000008 | $0.0000082 |
| 06/30/2021 | 06/30/2021 | 06/30/2021 | 06/30/2021 | — | — | — | $0.000009 | $0.00000902 |
| 05/31/2021 | 05/31/2021 | 05/31/2021 | 05/31/2021 | — | — | — | $0.00000766 | $0.00000766 |
| 04/30/2021 | 04/30/2021 | 04/30/2021 | 04/30/2021 | $1.00 | — | — | $0.000008 | $0.0000082 |
| 03/31/2021 | 03/31/2021 | 03/31/2021 | 03/31/2021 | $1.00 | — | — | $0.000008 | $0.00000847 |
Tax Information
Tax Information
Federal ID Number 94-2312649
Distributions per Share ($)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
| Record Date | Ordinary Dividends | Qualified Dividends | Capital Gain Distributions | Unrecaptured Section 1250 Gain | Non-Taxable Return Of Capital | Section 199a Dividends | Foreign Tax Paid | Exempt Interest Dividends | Interest on Tax Reclaim Refunds |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | 0.003573 | — | — | — | — | — | — | — | — |
| Feb 29 | 0.003325 | — | — | — | — | — | — | — | — |
| Mar 28 | 0.003555 | — | — | — | — | — | — | — | — |
| Apr 30 | 0.003462 | — | — | — | — | — | — | — | — |
| May 31 | 0.003578 | — | — | — | — | — | — | — | — |
| Jun 28 | 0.0034 | — | — | — | — | — | — | — | — |
| Jul 31 | 0.003554 | — | — | — | — | — | — | — | — |
| Aug 30 | 0.003549 | — | — | — | — | — | — | — | — |
| Sep 30 | 0.003308 | — | — | — | — | — | — | — | — |
| Oct 31 | 0.003184 | — | — | — | — | — | — | — | — |
| Nov 29 | 0.002915 | — | — | — | — | — | — | — | — |
| Dec 31 | 0.002873 | — | — | — | — | — | — | — | — |
| 0.040276 | — | — | — | — | — | — | — | — |
Supplemental Tax Information
Pricing
- Pricing
- Liquid Assets
- 6 Month Historical Shadow NAV
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Daily Fund Prices
Share Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/13/2025 To 11/13/2025
| Date | NAV | NAV Change | NAV Change (%) | Master Fund Level Market NAV(USD) | Liquid Assets Daily (%) | Liquid Assets Weekly (%) | Shareholder Net Flow | Master Fund Level Shareholder Net Flow |
|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 58.91% | 78.26% | — | $-14,642,070.4700 |
| 11/12/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 58.79% | 78.28% | $-391,613.9400 | $224,105,182.5000 |
| 11/11/2025 | $1.0000 | $0.0000 | 0.00% | — | — | — | $-41,545.6800 | — |
| 11/10/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 58.89% | 77.80% | $-42,658.2600 | $131,516,361.3100 |
| 11/07/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 58.64% | 77.50% | $77,280.9000 | $-97,555,276.8100 |
| 11/06/2025 | $1.0000 | $0.0000 | 0.00% | $1.0001 | 59.45% | 77.94% | $-124,109.6700 | $-58,122,389.6400 |
| 11/05/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 60.37% | 78.07% | $47,265.5500 | $227,418,068.8500 |
| 11/04/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 59.70% | 77.69% | $-6,115.9200 | $-157,108,127.5100 |
| 11/03/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 59.45% | 78.15% | $3,892.1800 | $-10,900,733.1600 |
| 10/31/2025 | $1.0000 | $0.0000 | 0.00% | $1.0001 | 59.99% | 77.68% | $47,307.3600 | $-103,600,556.0500 |
| 10/30/2025 | $1.0000 | $0.0000 | 0.00% | $1.0001 | 60.28% | 78.14% | $-141,827.1700 | $57,714,967.7500 |
| 10/29/2025 | $1.0000 | $0.0000 | 0.00% | $1.0001 | 60.87% | 77.72% | $-5,664.6000 | $-350,944,685.8300 |
| 10/28/2025 | $1.0000 | $0.0000 | 0.00% | $1.0001 | 63.43% | 79.60% | $-136,195.3400 | $-172,678,934.3600 |
| 10/27/2025 | $1.0000 | $0.0000 | 0.00% | $1.0001 | 65.90% | 82.97% | $-76,290.6700 | $-28,041,632.4700 |
| 10/24/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 67.00% | 83.47% | $79,702.5600 | $-18,576,260.3800 |
| 10/23/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 69.22% | 84.34% | $-17,015.8600 | $-110,776,542.5600 |
| 10/22/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 70.75% | 84.65% | $171,468.8400 | $486,344,146.0900 |
| 10/21/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 69.78% | 84.75% | $230.7500 | $-428,688,389.1500 |
| 10/20/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 70.93% | 85.76% | $-104,450.7700 | $86,952,305.9700 |
| 10/17/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 72.25% | 85.24% | $-18,000.0000 | $-35,378,223.7500 |
| 10/16/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 74.43% | 85.48% | $-2,470.7100 | $-55,360,859.3500 |
| 10/15/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 73.23% | 86.27% | $-33,972.6600 | $310,530,232.4800 |
| 10/14/2025 | $1.0000 | $0.0000 | 0.00% | $1.0000 | 73.20% | 86.29% | $30,009.4900 | $58,039,376.3000 |
| 10/13/2025 | $1.0000 | $0.0000 | 0.00% | — | — | — | $-26,637.2000 | — |
Liquid Assets
6 Month Historical Daily and Weekly Liquid Assets
6 Month Historical Shadow NAV
6 Month Historical Shadow NAV
Documents
Risks
What Are the Risks?
You could lose money by investing in the fund. Although the fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The fund’s sponsor is not required to reimburse the fund for losses, and you should not expect that the sponsor will provide financial support to the fund at any time, including during periods of market stress. Although the fund invests in U.S. government obligations, an investment in the fund is neither insured nor guaranteed by the U.S. government.
All investments involve risk, including loss of principal. The fund's yield may be affected by changes in interest rates and changes in credit ratings. These and other risks are discussed in the fund’s prospectus.
