FMFXX
Franklin U.S. Government Money Fund
NAV 1
$1.0000
$0.0000 (0.00%) Fund Level Market NAV
$1.0000
Master Fund Level Market NAV
$1.0000
Overall Morningstar Rating
Rating Category: Money Market-Taxable

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Fund Description
- Strategy & Benefits
Fund Description
The investment objective of the fund is to seek high current income as is consistent with the preservation of shareholders' capital and liquidity. The fund will invest at least 99.5% of its total assets in the U.S. government securities, cash and repurchase agreements collateralized fully by the U.S. government securities or cash. The fund seeks to maintain a stable $1 share price.
Strategy & Benefits
Strategy
- The fund invests in U.S. government securities, which may include fixed, floating and variable rate securities, as well as repurchase agreements collateralized fully by U.S. government securities or cash.
- We only buy securities we believe present minimal credit risks.
- We maintain a dollar-weighted average portfolio maturity of 60 days or less.
Benefits
- Our fund seeks to maintain a stable $1 share price.
- Preservation of capital and liquidity
Fund Information
Portfolio Managers

Shawn Lyons, CFA®
California, United States
Managed Fund Since 1997

Joanne M Driscoll, CFA®
Massachusetts, United States
Managed Fund Since 2024

Michael J Lima, CFA®
Massachusetts, United States
Managed Fund Since 2024
Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 10/31/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 05/01/1976 | |
|---|---|---|---|---|---|---|
| Class A - Without Sales Charge (NAV) (%) | 3.94 | 4.40 | 2.75 | 1.72 | 4.24 | |
| Class A - With Sales Charge (POP) (%) | 3.94 | 4.40 | 2.75 | 1.72 | 4.24 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 10/31/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A - Without Sales Charge (NAV) (%) | 3.22 | 4.79 | 4.61 | 1.21 | 0.01 | 0.21 | 1.66 | 1.28 | 0.32 | 0.00 | 0.00 | 05/01/1976 | |
| Class A - With Sales Charge (POP) (%) | 3.22 | 4.79 | 4.61 | 1.21 | 0.01 | 0.21 | 1.66 | 1.28 | 0.32 | 0.00 | 0.00 | 05/01/1976 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
1976
2025
Chart
Month End As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 05/01/1976 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A - Without Sales Charge (NAV) (%) | 3.22 | 0.31 | 0.95 | 1.93 | 3.94 | 13.78 | 14.53 | 18.56 | 18.56 | 680.05 | |
| Class A - With Sales Charge (POP) (%) | 3.22 | 0.31 | 0.95 | 1.93 | 3.94 | 13.78 | 14.53 | 18.56 | 18.56 | 680.05 |
Historical Cumulative Total Returns
2025
Date Selected As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 05/01/1976 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A - Without Sales Charge (NAV) (%) | 3.22 | 0.31 | 0.95 | 1.93 | 3.94 | 13.78 | 14.53 | 18.56 | 18.56 | 680.05 | |
| Class A - With Sales Charge (POP) (%) | 3.22 | 0.31 | 0.95 | 1.93 | 3.94 | 13.78 | 14.53 | 18.56 | 18.56 | 680.05 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Performance would have been lower if fees had not been waived in various periods. Total returns assume the reinvestment of all distributions and the deduction of all Fund expenses. Returns for periods of less than one year are not annualized.
Portfolio
Positions
Portfolio Statistics
Portfolio Holdings
Holdings
- 10/31/2025
- 09/30/2025
- 08/31/2025
- 08/29/2025
- 07/31/2025
- 06/30/2025
- 05/31/2025
- 04/30/2025
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
7-Day Current Yield
7-Day Effective Yield
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/30/2025 | 12/30/2025 | 12/30/2025 | 12/31/2025 | — | $0.0000-$0.0000 Estimates | $0.0000-$0.0000 Estimates | — | — Estimates |
| 10/31/2025 | 10/31/2025 | 10/31/2025 | 10/31/2025 | — | — | — | $0.00309402 | $0.00309402 |
| 09/30/2025 | 09/30/2025 | 09/30/2025 | 09/30/2025 | — | — | — | $0.00311378 | $0.00311378 |
| 08/29/2025 | 08/29/2025 | 08/29/2025 | 08/29/2025 | — | — | — | $0.00325456 | $0.00325456 |
| 07/31/2025 | 07/31/2025 | 07/31/2025 | 07/31/2025 | — | — | — | $0.00325974 | $0.00325974 |
| 06/30/2025 | 06/30/2025 | 06/30/2025 | 06/30/2025 | — | — | — | $0.0031558 | $0.0031558 |
| 05/30/2025 | 05/30/2025 | 05/30/2025 | 05/30/2025 | — | — | — | $0.00324891 | $0.00324891 |
| 04/30/2025 | 04/30/2025 | 04/30/2025 | 04/30/2025 | — | — | — | $0.00315094 | $0.00315094 |
| 03/31/2025 | 03/31/2025 | 03/31/2025 | 03/31/2025 | — | — | — | $0.00325488 | $0.00325488 |
| 02/28/2025 | 02/28/2025 | 02/28/2025 | 02/28/2025 | — | — | — | $0.00295258 | $0.00295258 |
| 01/31/2025 | 01/31/2025 | 01/31/2025 | 01/31/2025 | — | — | — | $0.0032892 | $0.0032892 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2018
- 2017
- 2009
- 2008
- 1994
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | 12/31/2024 | 12/31/2024 | 12/31/2024 | — | — | — | $0.00342458 | $0.00342458 |
| 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | — | — | — | $0.00344954 | $0.00344954 |
| 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | — | — | — | $0.0037364 | $0.0037364 |
| 09/30/2024 | 09/30/2024 | 09/30/2024 | 09/30/2024 | — | — | — | $0.00384245 | $0.00384245 |
| 08/30/2024 | 08/30/2024 | 08/30/2024 | 08/30/2024 | — | — | — | $0.00410135 | $0.00410135 |
| 07/31/2024 | 07/31/2024 | 07/31/2024 | 07/31/2024 | — | — | — | $0.00410597 | $0.00410597 |
| 06/28/2024 | 06/28/2024 | 06/28/2024 | 06/28/2024 | — | — | — | $0.00394677 | $0.00394677 |
| 05/31/2024 | 05/31/2024 | 05/31/2024 | 05/31/2024 | — | — | — | $0.00412809 | $0.00412809 |
| 04/30/2024 | 04/30/2024 | 04/30/2024 | 04/30/2024 | — | — | — | $0.00399448 | $0.00399448 |
| 03/29/2024 | 03/29/2024 | 03/29/2024 | 03/29/2024 | — | — | — | $0.00410492 | $0.00410492 |
| 02/29/2024 | 02/29/2024 | 02/29/2024 | 02/29/2024 | — | — | — | $0.00383991 | $0.00383991 |
| 01/31/2024 | 01/31/2024 | 01/31/2024 | 01/31/2024 | — | — | — | $0.00412338 | $0.00412338 |
| 12/29/2023 | 12/29/2023 | 12/29/2023 | 12/29/2023 | — | — | — | $0.00416539 | $0.00416539 |
| 11/30/2023 | 11/30/2023 | 11/30/2023 | 11/30/2023 | — | — | — | $0.00400801 | $0.00400801 |
| 10/31/2023 | 10/31/2023 | 10/31/2023 | 10/31/2023 | — | — | — | $0.00413431 | $0.00413431 |
| 09/29/2023 | 09/29/2023 | 09/29/2023 | 09/29/2023 | — | — | — | $0.00399219 | $0.00399219 |
| 08/31/2023 | 08/31/2023 | 08/31/2023 | 08/31/2023 | — | — | — | $0.00409557 | $0.00409557 |
| 07/31/2023 | 07/31/2023 | 07/31/2023 | 07/31/2023 | — | — | — | $0.00387102 | $0.00387102 |
| 06/30/2023 | 06/30/2023 | 06/30/2023 | 06/30/2023 | — | — | — | $0.00368207 | $0.00368207 |
| 05/31/2023 | 05/31/2023 | 05/31/2023 | 05/31/2023 | — | — | — | $0.00373902 | $0.00373902 |
| 04/30/2023 | 04/30/2023 | 04/30/2023 | 04/30/2023 | — | — | — | $0.00350728 | $0.00350728 |
| 03/31/2023 | 03/31/2023 | 03/31/2023 | 03/31/2023 | — | — | — | $0.00350653 | $0.00350653 |
| 02/28/2023 | 02/28/2023 | 02/28/2023 | 02/28/2023 | — | — | — | $0.0030712 | $0.0030712 |
| 01/31/2023 | 01/31/2023 | 01/31/2023 | 01/31/2023 | — | — | — | $0.00319616 | $0.00319616 |
| 12/30/2022 | 12/30/2022 | 12/30/2022 | 12/30/2022 | — | — | — | $0.002947 | $0.002947 |
| 11/30/2022 | 11/30/2022 | 11/30/2022 | 11/30/2022 | — | — | — | $0.00259415 | $0.00259415 |
| 10/31/2022 | 10/31/2022 | 10/31/2022 | 10/31/2022 | — | — | — | $0.00213574 | $0.00213574 |
| 09/30/2022 | 09/30/2022 | 09/30/2022 | 09/30/2022 | — | — | — | $0.00158489 | $0.00158489 |
| 08/31/2022 | 08/31/2022 | 08/31/2022 | 08/31/2022 | — | — | — | $0.00136603 | $0.00136603 |
| 07/29/2022 | 07/29/2022 | 07/29/2022 | 07/29/2022 | — | — | — | $0.00084541 | $0.00084541 |
| 06/30/2022 | 06/30/2022 | 06/30/2022 | 06/30/2022 | — | — | — | $0.00040319 | $0.00040319 |
| 05/31/2022 | 05/31/2022 | 05/31/2022 | 05/31/2022 | — | — | — | $0.00015407 | $0.00015407 |
| 04/29/2022 | 04/29/2022 | 04/29/2022 | 04/29/2022 | — | — | — | $0.0000082 | $0.0000082 |
| 03/31/2022 | 03/31/2022 | 03/31/2022 | 03/31/2022 | — | — | — | $0.00000847 | $0.00000847 |
| 02/28/2022 | 02/28/2022 | 02/28/2022 | 02/28/2022 | — | — | — | $0.00000765 | $0.00000765 |
| 01/31/2022 | 01/31/2022 | 01/31/2022 | 01/31/2022 | — | — | — | $0.00000847 | $0.00000847 |
| 12/31/2021 | 12/31/2021 | 12/31/2021 | 12/31/2021 | — | — | — | $0.000009 | $0.00000875 |
| 11/30/2021 | 11/30/2021 | 11/30/2021 | 11/30/2021 | — | — | — | $0.000009 | $0.00000875 |
| 09/30/2021 | 09/30/2021 | 09/30/2021 | 09/30/2021 | — | — | — | $0.000008 | $0.0000082 |
| 08/31/2021 | 08/31/2021 | 08/31/2021 | 08/31/2021 | — | — | — | $0.000009 | $0.00000875 |
| 07/30/2021 | 07/30/2021 | 07/30/2021 | 07/30/2021 | — | — | — | $0.000008 | $0.0000082 |
| 06/30/2021 | 06/30/2021 | 06/30/2021 | 06/30/2021 | — | — | — | $0.000009 | $0.00000902 |
| 05/31/2021 | 05/31/2021 | 05/31/2021 | 05/31/2021 | — | — | — | $0.00000765 | $0.00000765 |
| 04/30/2021 | 04/30/2021 | 04/30/2021 | 04/30/2021 | $1.00 | — | — | $0.000008 | $0.0000082 |
| 03/31/2021 | 03/31/2021 | 03/31/2021 | 03/31/2021 | $1.00 | — | — | $0.000008 | $0.00000847 |
| 12/31/2018 | 12/31/2018 | 12/31/2018 | 12/31/2018 | $1.00 | — | — | $0.001477 | $0.001477 |
| 09/28/2018 | 09/28/2018 | 09/28/2018 | 09/28/2018 | $1.00 | — | — | $0.001119 | $0.001119 |
| 08/31/2018 | 08/31/2018 | 08/31/2018 | 08/31/2018 | $1.00 | — | — | $0.001201 | $0.001201 |
| 07/31/2018 | 07/31/2018 | 07/31/2018 | 07/31/2018 | $1.00 | — | — | $0.001203 | $0.001203 |
| 06/30/2018 | 06/30/2018 | 06/30/2018 | 06/30/2018 | $1.00 | — | — | $0.001244 | $0.001244 |
| 04/30/2018 | 04/30/2018 | 04/30/2018 | 04/30/2018 | $1.00 | — | — | $0.000899 | $0.000899 |
| 03/31/2018 | 03/31/2018 | 03/31/2018 | 03/31/2018 | $1.00 | — | — | $0.00066 | $0.00066 |
| 03/29/2018 | 03/29/2018 | 03/29/2018 | 03/29/2018 | $1.00 | — | — | $0.00066 | $0.00066 |
| 02/28/2018 | 02/28/2018 | 02/28/2018 | 02/28/2018 | $1.00 | — | — | $0.000488 | $0.000488 |
| 01/31/2018 | 01/31/2018 | 01/31/2018 | 01/31/2018 | $1.00 | — | — | $0.000629 | $0.000629 |
| 12/31/2017 | 12/31/2017 | 12/31/2017 | 12/31/2017 | — | — | — | $0.000473 | $0.000473 |
| 09/30/2017 | 09/30/2017 | 09/30/2017 | 09/30/2017 | $1.00 | — | — | $0.000389 | $0.000389 |
| 02/27/2009 | 02/27/2009 | 02/27/2009 | 02/27/2009 | $1.00 | — | — | $0.000082 | $0.000001 |
| 01/30/2009 | 01/30/2009 | 01/30/2009 | 01/30/2009 | $1.00 | — | — | $0.000195 | $0.000005 |
| 12/31/2008 | 12/31/2008 | 12/31/2008 | 12/31/2008 | $1.00 | — | — | $0.00036 | $0.00001 |
| 11/28/2008 | 11/28/2008 | 11/28/2008 | 11/28/2008 | $1.00 | — | — | $0.000662 | $0.000016 |
| 10/31/2008 | 10/31/2008 | 10/31/2008 | 10/31/2008 | $1.00 | — | — | $0.001228 | $0.000034 |
| 09/30/2008 | 09/30/2008 | 09/30/2008 | 09/30/2008 | $1.00 | — | — | $0.001648 | $0.00005 |
| 08/29/2008 | 08/29/2008 | 08/29/2008 | 08/29/2008 | $1.00 | — | — | $0.001533 | $0.000053 |
| 07/31/2008 | 07/31/2008 | 07/31/2008 | 07/31/2008 | $1.00 | — | — | $0.001672 | $0.000053 |
| 06/30/2008 | 06/30/2008 | 06/30/2008 | 06/30/2008 | $1.00 | — | — | $0.001607 | $0.000058 |
| 05/30/2008 | 05/30/2008 | 05/30/2008 | 05/30/2008 | $1.00 | — | — | $0.001649 | $0.000053 |
| 04/30/2008 | 04/30/2008 | 04/30/2008 | 04/30/2008 | $1.00 | — | — | $0.001791 | $0.000057 |
| 03/31/2008 | 03/31/2008 | 03/31/2008 | 03/31/2008 | $1.00 | — | — | $0.002115 | $0.00006367 |
| 02/29/2008 | 02/29/2008 | 02/29/2008 | 02/29/2008 | $1.00 | — | — | $0.002469 | $0.00008 |
| 02/22/1994 | 02/22/1994 | 02/22/1994 | 02/22/1994 | $1.00 | — | $0.000001 | $0.000064 | $0.000065 |
| 02/18/1994 | 02/18/1994 | 02/18/1994 | 02/18/1994 | $1.00 | — | $0.000002 | $0.000067 | $0.000069 |
| 09/17/1992 | 09/17/1992 | 09/17/1992 | 09/17/1992 | $1.00 | — | $0.000001 | $0.000067 | $0.000068 |
| 05/20/1992 | 05/20/1992 | 05/20/1992 | 05/20/1992 | $1.00 | — | $0.000002 | $0.000085 | $0.000087 |
| 12/31/1991 | 12/31/1991 | 12/31/1991 | 12/31/1991 | $1.00 | — | — | $0.003685 | $0.003685 |
| 10/31/1991 | 10/31/1991 | 10/31/1991 | 10/31/1991 | $1.00 | — | — | $0.0039553 | $0.0039553 |
| 09/30/1991 | 09/30/1991 | 09/30/1991 | 09/30/1991 | $1.00 | — | — | $0.004154 | $0.004154 |
| 07/31/1991 | 07/31/1991 | 07/31/1991 | 07/31/1991 | $1.00 | — | — | $0.00472245 | $0.00472245 |
| 05/31/1991 | 05/31/1991 | 05/31/1991 | 05/31/1991 | $1.00 | — | — | $0.004467 | $0.004467 |
| 04/30/1991 | 04/30/1991 | 04/30/1991 | 04/30/1991 | $1.00 | — | — | $0.004993 | $0.004993 |
| 02/28/1991 | 02/28/1991 | 02/28/1991 | 02/28/1991 | $1.00 | — | — | $0.004698 | $0.004698 |
| 01/31/1991 | 01/31/1991 | 01/31/1991 | 01/31/1991 | $1.00 | — | — | $0.005772 | $0.005772 |
| 12/31/1990 | 12/31/1990 | 12/31/1990 | 12/31/1990 | $1.00 | — | — | $0.0061697 | $0.0061697 |
| 11/30/1990 | 11/30/1990 | 11/30/1990 | 11/30/1990 | $1.00 | — | — | $0.00591836 | $0.00591836 |
| 10/31/1990 | 10/31/1990 | 10/31/1990 | 10/31/1990 | $1.00 | — | — | $0.00641027 | $0.00641027 |
| 08/31/1990 | 08/31/1990 | 08/31/1990 | 08/31/1990 | $1.00 | — | — | $0.00604617 | $0.00604617 |
| 07/31/1990 | 07/31/1990 | 07/31/1990 | 07/31/1990 | $1.00 | — | — | $0.00637396 | $0.00637396 |
| 05/31/1990 | 05/31/1990 | 05/31/1990 | 05/31/1990 | $1.00 | — | — | $0.0064101 | $0.0064101 |
| 04/30/1990 | 04/30/1990 | 04/30/1990 | 04/30/1990 | $1.00 | — | — | $0.00639191 | $0.00639191 |
| 02/28/1990 | 02/28/1990 | 02/28/1990 | 02/28/1990 | $1.00 | — | — | $0.00574823 | $0.00574823 |
| 01/31/1990 | 01/31/1990 | 01/31/1990 | 01/31/1990 | $1.00 | — | — | $0.0069032 | $0.0069032 |
| 11/30/1989 | 11/30/1989 | 11/30/1989 | 11/30/1989 | $1.00 | — | — | $0.00645847 | $0.00645847 |
| 10/31/1989 | 10/31/1989 | 10/31/1989 | 10/31/1989 | $1.00 | — | — | $0.00704923 | $0.00704923 |
| 09/29/1989 | 09/29/1989 | 09/29/1989 | 09/29/1989 | $1.00 | — | — | $0.00642511 | $0.00642511 |
| 08/31/1989 | 08/31/1989 | 08/31/1989 | 08/31/1989 | $1.00 | — | — | $0.00689631 | $0.00689631 |
| 07/31/1989 | 07/31/1989 | 07/31/1989 | 07/31/1989 | $1.00 | — | — | $0.00715983 | $0.00715983 |
| 06/30/1989 | 06/30/1989 | 06/30/1989 | 06/30/1989 | $1.00 | — | — | $0.00717609 | $0.00717609 |
| 05/31/1989 | 05/31/1989 | 05/31/1989 | 05/31/1989 | $1.00 | — | — | $0.00816505 | $0.00816505 |
| 03/31/1989 | 03/31/1989 | 03/31/1989 | 03/31/1989 | $1.00 | — | — | $0.0074 | $0.0074 |
| 02/28/1989 | 02/28/1989 | 02/28/1989 | 02/28/1989 | $1.00 | — | — | $0.00647 | $0.00647 |
| 01/31/1989 | 01/31/1989 | 01/31/1989 | 01/31/1989 | $1.00 | — | — | $0.00740548 | $0.00740548 |
| 11/30/1988 | 11/30/1988 | 11/30/1988 | 11/30/1988 | $1.00 | — | — | $0.00627438 | $0.00627438 |
| 10/31/1988 | 10/31/1988 | 10/31/1988 | 10/31/1988 | $1.00 | — | — | $0.00634678 | $0.00634678 |
| 09/30/1988 | 09/30/1988 | 09/30/1988 | 09/30/1988 | $1.00 | — | — | $0.00611336 | $0.00611336 |
| 08/31/1988 | 08/31/1988 | 08/31/1988 | 08/31/1988 | $1.00 | — | — | $0.006445 | $0.006445 |
| 07/29/1988 | 07/29/1988 | 07/29/1988 | 07/29/1988 | $1.00 | — | — | $0.00536836 | $0.00536836 |
| 06/30/1988 | 06/30/1988 | 06/30/1988 | 06/30/1988 | $1.00 | — | — | $0.00532528 | $0.00532528 |
| 05/31/1988 | 05/31/1988 | 05/31/1988 | 05/31/1988 | $1.00 | — | — | $0.00541865 | $0.00541865 |
| 04/29/1988 | 04/29/1988 | 04/29/1988 | 04/29/1988 | $1.00 | — | — | $0.0046912 | $0.0046912 |
| 03/31/1988 | 03/31/1988 | 03/31/1988 | 03/31/1988 | $1.00 | — | — | $0.00502486 | $0.00502486 |
| 02/28/1988 | 02/28/1988 | 02/28/1988 | 02/28/1988 | $1.00 | — | — | $0.005242 | $0.005242 |
| 12/31/1987 | 12/31/1987 | 12/31/1987 | 12/31/1987 | $1.00 | — | — | $0.00563783 | $0.00563783 |
| 11/30/1987 | 11/30/1987 | 11/30/1987 | 11/30/1987 | $1.00 | — | — | $0.00596255 | $0.00596255 |
| 10/30/1987 | 10/30/1987 | 10/30/1987 | 10/30/1987 | $1.00 | — | — | $0.00534135 | $0.00534135 |
| 09/30/1987 | 09/30/1987 | 09/30/1987 | 09/30/1987 | $1.00 | — | — | $0.004974 | $0.004974 |
| 08/31/1987 | 08/31/1987 | 08/31/1987 | 08/31/1987 | $1.00 | — | — | $0.005064 | $0.005064 |
| 07/31/1987 | 07/31/1987 | 07/31/1987 | 07/31/1987 | $1.00 | — | — | $0.005118 | $0.005118 |
| 06/30/1987 | 06/30/1987 | 06/30/1987 | 06/30/1987 | $1.00 | — | — | $0.00533934 | $0.00533934 |
| 04/30/1987 | 04/30/1987 | 04/30/1987 | 04/30/1987 | $1.00 | — | — | $0.00446 | $0.00446 |
| 03/31/1987 | 03/31/1987 | 03/31/1987 | 03/31/1987 | $1.00 | — | — | $0.004615 | $0.004615 |
| 02/27/1987 | 02/27/1987 | 02/27/1987 | 02/27/1987 | $1.00 | — | — | $0.004012 | $0.004012 |
| 01/30/1987 | 01/30/1987 | 01/30/1987 | 01/30/1987 | $1.00 | — | — | $0.004378 | $0.004378 |
| 12/31/1986 | 12/31/1986 | 12/31/1986 | 12/31/1986 | $1.00 | — | — | $0.004641 | $0.004641 |
| 10/31/1986 | 10/31/1986 | 10/31/1986 | 10/31/1986 | $1.00 | — | — | $0.004209 | $0.004209 |
| 09/30/1986 | 09/30/1986 | 09/30/1986 | 09/30/1986 | $1.00 | — | — | $0.00452753 | $0.00452753 |
| 08/29/1986 | 08/29/1986 | 08/29/1986 | 08/29/1986 | $1.00 | — | — | $0.00445125 | $0.00445125 |
| 07/31/1986 | 07/31/1986 | 07/31/1986 | 07/31/1986 | $1.00 | — | — | $0.00498258 | $0.00498258 |
| 06/30/1986 | 06/30/1986 | 06/30/1986 | 06/30/1986 | $1.00 | — | — | $0.00503884 | $0.00503884 |
| 04/30/1986 | 04/30/1986 | 04/30/1986 | 04/30/1986 | $1.00 | — | — | $0.005269 | $0.005269 |
| 03/31/1986 | 03/31/1986 | 03/31/1986 | 03/31/1986 | $1.00 | — | — | $0.0057957 | $0.0057957 |
| 02/28/1986 | 02/28/1986 | 02/28/1986 | 02/28/1986 | $1.00 | — | — | $0.0053069 | $0.0053069 |
| 01/31/1986 | 01/31/1986 | 01/31/1986 | 01/31/1986 | $1.00 | — | — | $0.005989 | $0.005989 |
| 12/31/1985 | 12/31/1985 | 12/31/1985 | 12/31/1985 | $1.00 | — | — | $0.00621503 | $0.00621503 |
| 10/31/1985 | 10/31/1985 | 10/31/1985 | 10/31/1985 | $1.00 | — | — | $0.005894 | $0.005894 |
| 09/30/1985 | 09/30/1985 | 09/30/1985 | 09/30/1985 | $1.00 | — | — | $0.005824 | $0.005824 |
| 07/31/1985 | 07/31/1985 | 07/31/1985 | 07/31/1985 | $1.00 | — | — | $0.006037 | $0.006037 |
| 05/31/1985 | 05/31/1985 | 05/31/1985 | 05/31/1985 | $1.00 | — | — | $0.006411 | $0.006411 |
| 04/30/1985 | 04/30/1985 | 04/30/1985 | 04/30/1985 | $1.00 | — | — | $0.006961 | $0.006961 |
| 02/28/1985 | 02/28/1985 | 02/28/1985 | 02/28/1985 | $1.00 | — | — | $0.005742 | $0.005742 |
| 01/31/1985 | 01/31/1985 | 01/31/1985 | 01/31/1985 | $1.00 | — | — | $0.006601 | $0.006601 |
| 12/31/1984 | 12/31/1984 | 12/31/1984 | 12/31/1984 | $1.00 | — | — | $0.006509 | $0.006509 |
| 11/30/1984 | 11/30/1984 | 11/30/1984 | 11/30/1984 | $1.00 | — | — | $0.007744 | $0.007744 |
| 10/31/1984 | 10/31/1984 | 10/31/1984 | 10/31/1984 | $1.00 | — | — | $0.009324 | $0.009324 |
| 08/31/1984 | 08/31/1984 | 08/31/1984 | 08/31/1984 | $1.00 | — | — | $0.009123 | $0.009123 |
| 07/31/1984 | 07/31/1984 | 07/31/1984 | 07/31/1984 | $1.00 | — | — | $0.009094 | $0.009094 |
| 05/31/1984 | 05/31/1984 | 05/31/1984 | 05/31/1984 | $1.00 | — | — | $0.008132 | $0.008132 |
| 04/30/1984 | 04/30/1984 | 04/30/1984 | 04/30/1984 | $1.00 | — | — | $0.007053 | $0.007053 |
| 02/28/1984 | 02/28/1984 | 02/28/1984 | 02/28/1984 | $1.00 | — | — | $0.006766 | $0.006766 |
| 01/31/1984 | 01/31/1984 | 01/31/1984 | 01/31/1984 | $1.00 | — | — | $0.00755 | $0.00755 |
| 11/30/1983 | 11/30/1983 | 11/30/1983 | 11/30/1983 | $1.00 | — | — | $0.006796 | $0.006796 |
| 10/31/1983 | 10/31/1983 | 10/31/1983 | 10/31/1983 | $1.00 | — | — | $0.007237 | $0.007237 |
| 09/30/1983 | 09/30/1983 | 09/30/1983 | 09/30/1983 | $1.00 | — | — | $0.007162 | $0.007162 |
| 08/31/1983 | 08/31/1983 | 08/31/1983 | 08/31/1983 | $1.00 | — | — | $0.007777 | $0.007777 |
| 06/30/1983 | 06/30/1983 | 06/30/1983 | 06/30/1983 | $1.00 | — | — | $0.006643 | $0.006643 |
| 05/31/1983 | 05/31/1983 | 05/31/1983 | 05/31/1983 | $1.00 | — | — | $0.006798 | $0.006798 |
| 03/31/1983 | 03/31/1983 | 03/31/1983 | 03/31/1983 | $1.00 | — | — | $0.00677 | $0.00677 |
| 02/28/1983 | 02/28/1983 | 02/28/1983 | 02/28/1983 | $1.00 | — | — | $0.005988 | $0.005988 |
| 01/31/1983 | 01/31/1983 | 01/31/1983 | 01/31/1983 | $1.00 | — | — | $0.006817 | $0.006817 |
| 12/31/1982 | 12/31/1982 | 12/31/1982 | 12/31/1982 | $1.00 | — | — | $0.006879 | $0.006879 |
| 11/30/1982 | 11/30/1982 | 11/30/1982 | 11/30/1982 | $1.00 | — | — | $0.007729 | $0.007729 |
| 09/30/1982 | 09/30/1982 | 09/30/1982 | 09/30/1982 | $1.00 | — | — | $0.008361 | $0.008361 |
| 08/31/1982 | 08/31/1982 | 08/31/1982 | 08/31/1982 | $1.00 | — | — | $0.010617 | $0.010617 |
| 06/30/1982 | 06/30/1982 | 06/30/1982 | 06/30/1982 | $1.00 | — | — | $0.012232 | $0.012232 |
| 05/31/1982 | 05/31/1982 | 05/31/1982 | 05/31/1982 | $1.00 | — | — | $0.010474 | $0.010474 |
| 04/30/1982 | 04/30/1982 | 04/30/1982 | 04/30/1982 | $1.00 | — | — | $0.011254 | $0.011254 |
| 03/31/1982 | 03/31/1982 | 03/31/1982 | 03/31/1982 | $1.00 | — | — | $0.012359 | $0.012359 |
