TFSCX
TIF Foreign Smaller Companies Series
NAV 1
$17.17
POP
$17.17
YTD Total Return At NAV
7.72%
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Foreign Small/Mid Blend

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 87 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 75 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 51 |
Overview
Fund Description
The fund seeks long-term capital growth by investing at least 80% of its net assets in equity securities of smaller companies located outside the U.S. (generally those with market capitalization that does not exceed $4 billion), including emerging markets.
Strategy Statement
"Utilizing our vast global research capabilities, we look for emerging market stocks consistent with Templeton's philosophy of investing in overlooked and under-researched companies."
Harlan Hodes
Fund Information
Portfolio Managers



Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 09/30/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 10/21/2002 | |
|---|---|---|---|---|---|---|
| Advisor Class - Without Sales Charge (NAV) (%) | -0.82 | 12.62 | 3.83 | 4.68 | 8.56 | |
| MSCI AC World ex-US Small Cap Index-NR (%) | 15.93 | 19.35 | 9.97 | 8.37 | 10.06 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 09/30/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisor Class - Without Sales Charge (NAV) (%) | 9.72 | -2.49 | 15.90 | -23.28 | 10.72 | 8.95 | 22.86 | -18.48 | 34.18 | -0.85 | 1.88 | 10/21/2002 | |
| MSCI AC World ex-US Small Cap Index-NR (%) | 25.54 | 3.36 | 15.66 | -19.97 | 12.93 | 14.24 | 22.42 | -18.20 | 31.65 | 3.91 | 2.60 | — |
Cumulative Total Returns
Cumulative Total Returns
2002
2025
Chart
Month End As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 10/21/2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisor Class - Without Sales Charge (NAV) (%) | 9.72 | -1.63 | -0.74 | 10.63 | -0.82 | 42.82 | 20.68 | 58.03 | 118.23 | 557.98 | |
| MSCI AC World ex-US Small Cap Index-NR (%) | 25.54 | 2.15 | 6.68 | 24.74 | 15.93 | 70.04 | 60.80 | 123.44 | 169.88 | 802.06 |
Historical Cumulative Total Returns
2025
Date Selected As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 10/21/2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisor Class - Without Sales Charge (NAV) (%) | 9.72 | -1.63 | -0.74 | 10.63 | -0.82 | 42.82 | 20.68 | 58.03 | 118.23 | 557.98 | |
| MSCI AC World ex-U.S. Small Cap Index-NR (%) | 25.54 | 2.15 | 6.68 | 24.74 | 15.93 | 70.04 | 60.80 | 123.44 | 169.88 | 802.06 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.06 | 0.96 | 0.99 |
| Beta Bear | 0.76 | 0.82 | 1.01 |
| Bull Bear Capture Ratio | 0.72 | 0.75 | 0.85 |
| Beta Bull | 1.17 | 1.04 | 0.99 |
| Historical Tracking Error | 5.28 | 5.61 | 4.87 |
| Information Ratio | -1.28 | -1.09 | -0.76 |
| Gains/Losses | — | — | — |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Advisor Class - Without Sales Charge (NAV) | 14.76 | 16.20 | 16.85 |
| MSCI AC World ex-US Small Cap Index-NR | 12.99 | 15.90 | 16.26 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Advisor Class - Without Sales Charge (NAV) | 0.53 | 0.05 | 0.16 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Issuers | 89 | 4,137 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Cash Flow | 9.24x | 10.04x |
| Price to Earnings (12-Month Trailing) | 16.99x | 20.75x |
| Price to Book | 1.73x | 1.53x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 96.57% | |
| Cash & Cash Equivalents | 3.43% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 43.03% | 29.64% | ||
| 39.72% | 48.63% | ||
| 7.27% | 7.02% | ||
| 2.51% | 7.14% | ||
| 2.37% | 2.02% | ||
| 1.68% | 5.54% | ||
| 3.43% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Capital Goods | 18.89% | 14.25% | |
| Consumer Durables & Apparel | 13.45% | 3.43% | |
| Technology Hardware & Equipment | 9.24% | 4.76% | |
| Financial Services | 5.55% | 6.00% | |
| Consumer Services | 5.51% | 2.63% | |
| Materials | 5.36% | 12.64% | |
| Consumer Discretionary Distribution & Retail | 4.77% | 3.16% | |
| Health Care Equipment & Services | 4.63% | 2.90% | |
| Food, Beverage & Tobacco | 3.73% | 3.25% | |
| Commercial & Professional Services | 3.39% | 2.76% | |
| Household & Personal Products | 3.05% | 0.65% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 2.85% | 4.04% | |
| Equity Real Estate Investment Trusts (REITs) | 2.78% | 5.62% | |
| Media & Entertainment | 2.65% | 2.62% | |
| Energy | 2.26% | 3.67% | |
| Banks | 2.21% | 4.06% | |
| Consumer Staples Distribution & Retail | 1.70% | 1.42% | |
| Real Estate Management & Development | 1.45% | 3.79% | |
| Insurance | 1.32% | 1.92% | |
| Automobiles & Components | 1.07% | 2.40% | |
| Software & Services | 0.73% | 3.20% | |
| Cash & Cash Equivalents | 3.43% | — |
Market Capitalization
Market Capitalization Allocation
Chart
| Fund | ||
|---|---|---|
| <1.0 Billion | 17.22% | |
| 1.0-2.0 Billion | 39.87% | |
| 2.0-5.0 Billion | 33.24% | |
| 5.0-10.0 Billion | 5.07% | |
| >10.0 Billion | 4.60% |
Portfolio Holdings
Holdings
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/19/2025 | 12/22/2025 | 12/22/2025 | 12/22/2025 | — | $12.7440-$14.0180 Estimates | $0.0000-$0.0000 Estimates | — | — Estimates |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/19/2024 | 12/20/2024 | 12/20/2024 | 12/20/2024 | $15.94 | $1.6559 | — | $0.3533 | $2.0092 |
| 09/30/2024 | 10/01/2024 | 10/01/2024 | 10/01/2024 | $19.75 | — | — | $0.2815 | $0.2815 |
| 12/19/2023 | 12/20/2023 | 12/20/2023 | 12/20/2023 | $18.24 | — | — | $0.1207 | $0.1207 |
| 09/29/2023 | 10/02/2023 | 10/02/2023 | 10/02/2023 | $16.80 | — | — | $0.1181 | $0.1181 |
| 12/19/2022 | 12/20/2022 | 12/20/2022 | 12/20/2022 | $16.21 | — | — | $0.3087 | $0.3087 |
| 09/30/2022 | 10/03/2022 | 10/03/2022 | 10/03/2022 | $14.74 | — | $0.058 | $0.0161 | $0.0741 |
| 12/16/2021 | 12/17/2021 | 12/17/2021 | 12/17/2021 | $21.06 | $3.0857 | $0.1371 | $0.2759 | $3.4987 |
| 09/30/2021 | 10/01/2021 | 10/01/2021 | 10/01/2021 | $25.37 | $0.0719 | $0.0042 | — | $0.0761 |
| 12/17/2020 | 12/18/2020 | 12/18/2020 | 12/18/2020 | $22.81 | $0.0595 | — | $0.2208 | $0.2803 |
| 10/01/2020 | 10/02/2020 | 10/02/2020 | 10/02/2020 | $20.37 | — | — | $0.0028 | $0.0028 |
| 12/19/2019 | 12/20/2019 | 12/20/2019 | 12/24/2019 | $21.16 | $0.2807 | — | $0.3421 | $0.6228 |
| 10/03/2019 | 10/04/2019 | 10/04/2019 | 10/08/2019 | $19.80 | — | — | $0.0326 | $0.0326 |
| 12/20/2018 | 12/21/2018 | 12/21/2018 | 12/26/2018 | $17.65 | $1.7605 | — | $0.2076 | $1.9681 |
| 10/04/2018 | 10/05/2018 | 10/05/2018 | 10/09/2018 | $22.64 | $0.5474 | — | — | $0.5474 |
| 12/21/2017 | 12/22/2017 | 12/22/2017 | 12/27/2017 | $24.75 | $0.8637 | $0.0969 | $0.6795 | $1.6401 |
| 12/21/2016 | 12/22/2016 | 12/22/2016 | 12/27/2016 | $19.71 | $0.264 | — | $0.4123 | $0.6763 |
| 09/01/2016 | 09/02/2016 | 09/02/2016 | 09/07/2016 | $21.32 | $0.1012 | — | — | $0.1012 |
| 12/22/2015 | 12/23/2015 | 12/23/2015 | 12/28/2015 | $20.79 | $0.0213 | — | $0.2741 | $0.2954 |
| 09/03/2015 | 09/04/2015 | 09/04/2015 | 09/09/2015 | $20.62 | — | — | $0.0038 | $0.0038 |
| 12/22/2014 | 12/23/2014 | 12/23/2014 | 12/26/2014 | $20.72 | $0.2125 | $0.0571 | $0.1606 | $0.4302 |
| 12/20/2013 | 12/23/2013 | 12/23/2013 | 12/26/2013 | $21.46 | $0.0764 | $0.0002 | $0.276 | $0.3526 |
| 09/05/2013 | 09/06/2013 | 09/06/2013 | 09/10/2013 | $20.54 | $0.0241 | $0.0105 | $0.0226 | $0.0572 |
| 12/21/2012 | 12/24/2012 | 12/24/2012 | 12/27/2012 | $18.20 | — | — | $0.266 | $0.266 |
| 09/06/2012 | 09/07/2012 | 09/07/2012 | 09/11/2012 | $17.55 | $0.0292 | — | $0.0023 | $0.0315 |
| 12/22/2011 | 12/23/2011 | 12/23/2011 | 12/28/2011 | $15.26 | $0.1292 | — | $0.2401 | $0.3693 |
| 09/01/2011 | 09/02/2011 | 09/02/2011 | 09/07/2011 | $16.99 | — | — | $0.0012 | $0.0012 |
| 12/23/2010 | 12/27/2010 | 12/27/2010 | 12/29/2010 | $17.39 | — | — | $0.1164 | $0.1164 |
| 08/31/2010 | 09/01/2010 | 09/01/2010 | 09/03/2010 | $15.14 | — | — | $0.0163 | $0.0163 |
| 12/14/2009 | 12/15/2009 | 12/15/2009 | 12/17/2009 | $14.52 | — | — | $0.1096 | $0.1096 |
| 08/31/2009 | 09/01/2009 | 09/01/2009 | 09/03/2009 | $13.00 | — | — | $0.0117 | $0.0117 |
| 12/16/2008 | 12/17/2008 | 12/17/2008 | 12/19/2008 | $8.73 | $1.0737 | $0.0512 | $0.4336 | $1.5585 |
| 08/29/2008 | 09/02/2008 | 09/02/2008 | 09/04/2008 | $16.40 | $0.376 | — | $0.0467 | $0.4227 |
| 12/14/2007 | 12/17/2007 | 12/17/2007 | 12/19/2007 | $19.3409 | $4.6155 | $0.3017 | $0.356 | $5.2732 |
| 03/01/2007 | 03/02/2007 | 03/02/2007 | 03/06/2007 | $22.67 | $0.0543 | $0.0004 | $0.0292 | $0.0839 |
| 12/14/2006 | 12/15/2006 | 12/15/2006 | 12/19/2006 | $21.90 | $0.476 | $0.0599 | $0.3048 | $0.8407 |
| 03/02/2006 | 03/03/2006 | 03/03/2006 | 03/07/2006 | $19.81 | $0.085 | — | $0.0274 | $0.1124 |
| 12/15/2005 | 12/16/2005 | 12/16/2005 | 12/20/2005 | $18.08 | $0.4851 | $0.3156 | $0.3475 | $1.1482 |
| 03/03/2005 | 03/04/2005 | 03/04/2005 | 03/08/2005 | $18.12 | $0.1002 | $0.1278 | $0.0138 | $0.2418 |
| 12/09/2004 | 12/10/2004 | 12/10/2004 | 12/14/2004 | $16.56 | $0.2275 | $0.1363 | $0.1394 | $0.5032 |
| 03/04/2004 | 03/05/2004 | 03/05/2004 | 03/09/2004 | $15.94 | $0.0088 | $0.1293 | $0.0178 | $0.1559 |
| 12/11/2003 | 12/12/2003 | 12/12/2003 | 12/16/2003 | $14.35 | — | $0.164 | $0.1255 | $0.2895 |
Tax Information
Tax Information
Federal ID Number 01-0705658
Distributions per Share ($)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
| Record Date | Ordinary Dividends | Qualified Dividends | Capital Gain Distributions | Unrecaptured Section 1250 Gain | Non-Taxable Return Of Capital | Section 199a Dividends | Foreign Tax Paid | Exempt Interest Dividends | Interest on Tax Reclaim Refunds |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | 0.2815 | 0.18534 | — | — | — | — | — | — | — |
| Dec 19 | 0.397496 | 0.261712 | 1.6559 | — | — | — | 0.044196 | — | — |
| 0.678996 | 0.447052 | 1.6559 | — | — | — | 0.044196 | — | — |
Supplemental Tax Information
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09/30/2025 To 10/31/2025
| Date | NAV | POP | NAV Change | NAV Change (%) |
|---|---|---|---|---|
| 10/31/2025 | $17.17 | $17.17 | $-0.01 | -0.06% |
| 10/30/2025 | $17.18 | $17.18 | $-0.03 | -0.17% |
| 10/29/2025 | $17.21 | $17.21 | $-0.16 | -0.92% |
| 10/28/2025 | $17.37 | $17.37 | $-0.13 | -0.74% |
| 10/27/2025 | $17.50 | $17.50 | $0.07 | 0.40% |
| 10/24/2025 | $17.43 | $17.43 | $0.00 | 0.00% |
| 10/23/2025 | $17.43 | $17.43 | $0.12 | 0.69% |
| 10/22/2025 | $17.31 | $17.31 | $0.08 | 0.46% |
| 10/21/2025 | $17.23 | $17.23 | $0.00 | 0.00% |
| 10/20/2025 | $17.23 | $17.23 | $0.07 | 0.41% |
| 10/17/2025 | $17.16 | $17.16 | $0.06 | 0.35% |
| 10/16/2025 | $17.10 | $17.10 | $0.02 | 0.12% |
| 10/15/2025 | $17.08 | $17.08 | $0.15 | 0.89% |
| 10/14/2025 | $16.93 | $16.93 | $-0.13 | -0.76% |
| 10/13/2025 | $17.06 | $17.06 | $0.15 | 0.89% |
| 10/10/2025 | $16.91 | $16.91 | $-0.39 | -2.25% |
| 10/09/2025 | $17.30 | $17.30 | $-0.18 | -1.03% |
| 10/08/2025 | $17.48 | $17.48 | $0.07 | 0.40% |
| 10/07/2025 | $17.41 | $17.41 | $-0.11 | -0.63% |
| 10/06/2025 | $17.52 | $17.52 | $-0.03 | -0.17% |
| 10/03/2025 | $17.55 | $17.55 | $0.06 | 0.34% |
| 10/02/2025 | $17.49 | $17.49 | $0.01 | 0.06% |
| 10/01/2025 | $17.48 | $17.48 | $-0.01 | -0.06% |
| 09/30/2025 | $17.49 | $17.49 | $0.07 | 0.40% |
Documents
Regulatory Documents
Summary Prospectus - Templeton Foreign Smaller Companies Series
Prospectus - Templeton Institutional Fund Prospectus
Statement of Additional Information - Templeton Institutional Fund
Annual Report - TIF Foreign Smaller Companies Series - Advisor Class
Semi-Annual Report - TIF Foreign Smaller Companies Series - Advisor Class
Fiscal Q1 Holdings - Templeton Institutional Fund
Fiscal Q3 Holdings - Templeton Institutional Fund
Product Literature
Application - Franklin Account
Application - Franklin IRA
Fiscal Q1 Holdings - Templeton Institutional Fund
Fiscal Q3 Holdings - Templeton Institutional Fund
Risks
What Are The Risks?
All investments involve risks, including possible loss of principal. Small- and mid-cap stocks involve greater risks and volatility than large-cap stocks. International investments are subject to special risks, including currency fluctuations and social, economic and political uncertainties, which could increase volatility. These risks are magnified in emerging markets. To the extent the fund invests in companies in a specific country or region, the fund may experience greater volatility than a fund that is more broadly diversified geographically. The manager may consider environmental, social and governance (ESG) criteria in the research or investment process; however, ESG considerations may not be a determinative factor in security selection. In addition, the manager may not assess every investment for ESG criteria, and not every ESG factor may be identified or evaluated. These and other risks are discussed in the fund’s prospectus.
Important Information
Certain share classes are only offered to eligible investors as stated in the prospectus. Different minimums may apply to clients of certain service agents. All classes of shares are not available through all distribution channels. See the Fund's prospectus for additional information.
Franklin Distributors, LLC. Member FINRA, SIPC. All entities mentioned are Franklin Templeton affiliated companies. Investment Products: NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE.
Reports and other information about the funds are available on the EDGAR Database on the SEC's Internet site at www.sec.gov.
You need Adobe Acrobat Reader to view and print PDF documents. Download a free version from Adobe's website.
Important data provider notices and terms available at www.franklintempletondatasources.com.
Performance data quoted represents past performance, which does not guarantee future results.
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Indexes are unmanaged and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
The MSCI All Country World ex-US Small Cap Index is a market capitalization-weighted index that is designed to measure small-capitalization equity market performance of developed and emerging markets, excluding the U.S.
Source: MSCI makes no warranties and shall have no liability with respect to any MSCI data reproduced herein. No further redistribution or use is permitted. This report is not prepared or endorsed by MSCI.
Net Returns (NR) include income net of tax withholding when dividends are paid.
Footnotes
Net Asset Value - the amount per share you would receive if you sold shares that day. NAV Change indicates a change in the Net Asset Value from the previous business day.
Gross Expense Ratio reflects the total annual operating expenses for the share class shown, prior to the deduction of any waiver or reimbursement. Actual expenses may be higher and may impact portfolio returns. Net Expense Ratio reflects total expenses after any fee waivers, implemented expense caps or reimbursements. If a fund has contractual fee waivers, expense caps and/or reimbursements, the expiration date can be found by clicking on the information button next to the net expense ratio. Additional amounts may be voluntarily waived and/or reimbursed and may be modified or discontinued at any time without notice. Expense ratios are as of the most recent prospectus or annual report.
Net Expense Ratio represents the expense ratio applicable to investors.
