TFEQX
TIF International Equity Series
NAV 1
$12.65
POP
$12.65
YTD Total Return At NAV
26.50%
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Foreign Large Value

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 343 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 324 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 244 |
Overview
Fund Description
The fund seeks long-term capital growth by investing at least 80% of its net assets in foreign (non-US) equity securities.
Strategy Statement
“Utilizing our vast global research capabilities and forward-looking fundamental valuation framework, we seek to construct resilient, stock-driven, core international equity portfolios with differentiated risk / return characteristics.”
Peter Nori
Fund Information
Portfolio Managers



Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 09/30/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 10/18/1990 | |
|---|---|---|---|---|---|---|
| Primary Shares - Without Sales Charge (NAV) (%) | 17.41 | 26.36 | 14.57 | 7.50 | 7.72 | |
| MSCI All Country World ex US Index-NR (%) | 16.45 | 20.67 | 10.26 | 8.23 | 6.37 | |
| MSCI EAFE Index-NR (%) | 14.99 | 21.70 | 11.16 | 8.17 | 6.35 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 09/30/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Shares - Without Sales Charge (NAV) (%) | 25.88 | 8.40 | 22.84 | -9.23 | 5.75 | 5.30 | 11.57 | -14.87 | 22.92 | 1.30 | -2.67 | 10/18/1990 | |
| MSCI All Country World ex US Index-NR (%) | 26.02 | 5.53 | 15.62 | -16.00 | 7.82 | 10.65 | 21.51 | -14.20 | 27.19 | 4.50 | -5.66 | — | |
| MSCI EAFE Index-NR (%) | 25.14 | 3.82 | 18.24 | -14.45 | 11.26 | 7.82 | 22.01 | -13.79 | 25.03 | 1.00 | -0.81 | — |
Cumulative Total Returns
Cumulative Total Returns
1990
2025
Chart
Month End As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 10/18/1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Shares - Without Sales Charge (NAV) (%) | 25.88 | 2.15 | 4.05 | 16.09 | 17.41 | 101.74 | 97.36 | 106.15 | 141.67 | 1,245.45 | |
| MSCI All Country World ex US Index-NR (%) | 26.02 | 3.60 | 6.89 | 19.75 | 16.45 | 75.73 | 62.95 | 120.46 | 141.29 | 766.75 | |
| MSCI EAFE Index-NR (%) | 25.14 | 1.91 | 4.77 | 17.10 | 14.99 | 80.26 | 69.68 | 119.28 | 166.51 | 760.84 |
Historical Cumulative Total Returns
2025
Date Selected As of 09/30/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 10/18/1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Shares - Without Sales Charge (NAV) (%) | 25.88 | 2.15 | 4.05 | 16.09 | 17.41 | 101.74 | 97.36 | 106.15 | 141.67 | 1,245.45 | |
| MSCI All Country World ex-U.S. Index-NR (%) | 26.02 | 3.60 | 6.89 | 19.75 | 16.45 | 75.73 | 62.95 | 120.46 | 141.29 | 766.75 | |
| MSCI EAFE Index-NR (%) | 25.14 | 1.91 | 4.77 | 17.10 | 14.99 | 80.26 | 69.68 | 119.28 | 166.51 | 760.84 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.97 | 0.96 | 0.98 |
| Beta Bear | 0.54 | 0.91 | 1.00 |
| Bull Bear Capture Ratio | 1.29 | 1.22 | 0.97 |
| Beta Bull | 0.92 | 0.97 | 0.96 |
| Historical Tracking Error | 5.04 | 5.94 | 5.05 |
| Information Ratio | 1.13 | 0.73 | -0.14 |
| Gains/Losses | — | — | — |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Primary Shares - Without Sales Charge (NAV) | 16.50 | 15.54 | 15.30 |
| MSCI All Country World ex US Index-NR | 16.38 | 14.89 | 14.64 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Primary Shares - Without Sales Charge (NAV) | 1.59 | 0.74 | 0.36 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Issuers | 50 | 1,965 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 1.95x | 2.15x |
| Price to Cash Flow | 7.62x | 9.64x |
| Price to Earnings (12-Month Trailing) | 17.08x | 17.06x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 92.87% | |
| Cash & Cash Equivalents | 7.13% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 64.82% | 41.05% | ||
| 24.15% | 40.53% | ||
| 3.89% | 8.29% | ||
| 7.13% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 15.01% | 15.83% | |
| Capital Goods | 11.52% | 11.33% | |
| Materials | 8.25% | 6.66% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.94% | 6.15% | |
| Energy | 7.02% | 4.47% | |
| Semiconductors & Semiconductor Equipment | 6.04% | 6.65% | |
| Insurance | 5.20% | 5.18% | |
| Consumer Discretionary Distribution & Retail | 4.29% | 3.70% | |
| Utilities | 3.95% | 3.04% | |
| Telecommunication Services | 3.29% | 2.69% | |
| Automobiles & Components | 3.16% | 2.97% | |
| Consumer Durables & Apparel | 2.67% | 2.50% | |
| Commercial & Professional Services | 2.59% | 1.40% | |
| Technology Hardware & Equipment | 2.28% | 3.94% | |
| Household & Personal Products | 2.08% | 1.35% | |
| Food, Beverage & Tobacco | 1.91% | 3.49% | |
| Media & Entertainment | 1.63% | 3.60% | |
| Financial Services | 1.52% | 3.88% | |
| Software & Services | 1.37% | 3.21% | |
| Health Care Equipment & Services | 1.17% | 1.51% | |
| Cash & Cash Equivalents | 7.13% | — |
Market Capitalization
Market Capitalization Allocation
Chart
| Fund | ||
|---|---|---|
| 2.0-5.0 Billion | 1.27% | |
| 5.0-10.0 Billion | 3.95% | |
| 10.0-25.0 Billion | 16.44% | |
| 25.0-50.0 Billion | 10.27% | |
| >50.0 Billion | 68.09% | |
| N/A | -0.02% |
Portfolio Holdings
Holdings
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/19/2025 | 12/22/2025 | 12/22/2025 | 12/22/2025 | — | $4.5910-$5.0500 Estimates | $0.6720-$0.7720 Estimates | — | — Estimates |
| 09/30/2025 | 10/01/2025 | 10/01/2025 | 10/01/2025 | $12.74 | $0.2544 | — | — | $0.2544 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- Since Inception
| Record Date | Ex-Dividend Date | Reinvestment Date | Payable Date | Reinvestment Amount | Long-Term Capital Gains | Short-Term Capital Gains | Income | Total Distribution Per Share |
|---|---|---|---|---|---|---|---|---|
| 12/19/2024 | 12/20/2024 | 12/20/2024 | 12/20/2024 | $10.13 | $1.2124 | $0.0916 | $0.296 | $1.60 |
| 09/30/2024 | 10/01/2024 | 10/01/2024 | 10/01/2024 | $12.59 | — | $0.0109 | $0.0059 | $0.0168 |
| 12/19/2023 | 12/20/2023 | 12/20/2023 | 12/20/2023 | $10.62 | $0.4839 | $0.1524 | $0.6925 | $1.3288 |
| 09/29/2023 | 10/02/2023 | 10/02/2023 | 10/02/2023 | $11.10 | — | — | $0.2076 | $0.2076 |
| 12/19/2022 | 12/20/2022 | 12/20/2022 | 12/20/2022 | $10.16 | — | — | $0.1008 | $0.1008 |
| 12/14/2022 | 12/15/2022 | 12/15/2022 | 12/15/2022 | $10.25 | $0.2743 | — | — | $0.2743 |
| 09/30/2022 | 10/03/2022 | 10/03/2022 | 10/03/2022 | $9.00 | $0.2555 | — | — | $0.2555 |
| 12/16/2021 | 12/17/2021 | 12/17/2021 | 12/17/2021 | $11.64 | $0.9029 | $0.2021 | $1.4014 | $2.5064 |
| 09/30/2021 | 10/01/2021 | 10/01/2021 | 10/01/2021 | $14.59 | $1.5036 | — | $0.0616 | $1.5652 |
| 11/24/2020 | 11/25/2020 | 11/25/2020 | 11/25/2020 | $14.64 | — | — | $0.6595 | $0.6595 |
| 10/01/2020 | 10/02/2020 | 10/02/2020 | 10/02/2020 | $12.92 | $0.3603 | — | $0.012 | $0.3723 |
| 12/19/2019 | 12/20/2019 | 12/20/2019 | 12/24/2019 | $15.44 | $0.0118 | — | $0.9212 | $0.933 |
| 10/03/2019 | 10/04/2019 | 10/04/2019 | 10/08/2019 | $14.99 | — | — | $0.101 | $0.101 |
| 12/20/2018 | 12/21/2018 | 12/21/2018 | 12/26/2018 | $14.71 | $2.8228 | $0.0517 | $0.3567 | $3.2312 |
| 10/04/2018 | 10/05/2018 | 10/05/2018 | 10/09/2018 | $20.37 | $0.5883 | — | $0.067 | $0.6553 |
| 12/21/2017 | 12/22/2017 | 12/22/2017 | 12/27/2017 | $21.81 | $0.2842 | — | $0.5711 | $0.8553 |
| 08/31/2017 | 09/01/2017 | 09/01/2017 | 09/06/2017 | $21.52 | — | — | $0.0672 | $0.0672 |
| 12/21/2016 | 12/22/2016 | 12/22/2016 | 12/27/2016 | $18.63 | — | — | $0.46 | $0.46 |
| 09/01/2016 | 09/02/2016 | 09/02/2016 | 09/07/2016 | $18.99 | $0.1858 | — | — | $0.1858 |
| 12/22/2015 | 12/23/2015 | 12/23/2015 | 12/28/2015 | $19.22 | — | — | $0.4529 | $0.4529 |
| 09/03/2015 | 09/04/2015 | 09/04/2015 | 09/09/2015 | $19.26 | — | — | $0.015 | $0.015 |
| 12/22/2014 | 12/23/2014 | 12/23/2014 | 12/26/2014 | $20.09 | $0.1627 | $0.111 | $0.7868 | $1.0605 |
| 09/04/2014 | 09/05/2014 | 09/05/2014 | 09/09/2014 | $23.06 | — | $0.0737 | $0.005 | $0.0787 |
| 12/20/2013 | 12/23/2013 | 12/23/2013 | 12/26/2013 | $22.39 | $0.2336 | $0.0131 | $0.4195 | $0.6662 |
| 09/05/2013 | 09/06/2013 | 09/06/2013 | 09/10/2013 | $21.31 | — | $0.0026 | $0.0224 | $0.025 |
| 12/21/2012 | 12/24/2012 | 12/24/2012 | 12/27/2012 | $19.48 | — | — | $0.5648 | $0.5648 |
| 09/06/2012 | 09/07/2012 | 09/07/2012 | 09/11/2012 | $18.81 | $0.015 | — | $0.0151 | $0.0301 |
| 12/22/2011 | 12/23/2011 | 12/23/2011 | 12/28/2011 | $17.02 | $0.2653 | $0.0026 | $0.4939 | $0.7618 |
| 09/01/2011 | 09/02/2011 | 09/02/2011 | 09/07/2011 | $18.20 | $0.0276 | — | $0.0365 | $0.0641 |
| 12/23/2010 | 12/27/2010 | 12/27/2010 | 12/29/2010 | $19.84 | — | — | $0.4807 | $0.4807 |
| 08/31/2010 | 09/01/2010 | 09/01/2010 | 09/03/2010 | $18.23 | — | — | $0.0503 | $0.0503 |
| 12/14/2009 | 12/15/2009 | 12/15/2009 | 12/17/2009 | $19.12 | — | — | $0.4992 | $0.4992 |
| 12/16/2008 | 12/17/2008 | 12/17/2008 | 12/19/2008 | $15.05 | $0.8319 | $0.0328 | $0.3617 | $1.2466 |
| 08/29/2008 | 09/02/2008 | 09/02/2008 | 09/04/2008 | $22.53 | $0.6719 | — | $0.0276 | $0.6995 |
| 12/14/2007 | 12/17/2007 | 12/17/2007 | 12/19/2007 | $27.7576 | $1.5164 | $0.0635 | $1.0985 | $2.6784 |
| 03/01/2007 | 03/02/2007 | 03/02/2007 | 03/06/2007 | $26.31 | $0.1304 | — | $0.0642 | $0.1946 |
| 12/14/2006 | 12/15/2006 | 12/15/2006 | 12/19/2006 | $26.40 | $1.048 | $0.1321 | $0.6577 | $1.8378 |
| 03/02/2006 | 03/03/2006 | 03/03/2006 | 03/07/2006 | $23.28 | $0.1364 | — | $0.0779 | $0.2143 |
| 12/15/2005 | 12/16/2005 | 12/16/2005 | 12/20/2005 | $22.19 | $0.0388 | — | $0.4581 | $0.4969 |
| 03/03/2005 | 03/04/2005 | 03/04/2005 | 03/08/2005 | $21.01 | — | — | $0.2022 | $0.2022 |
| 12/09/2004 | 12/10/2004 | 12/10/2004 | 12/14/2004 | $19.35 | — | — | $0.1702 | $0.1702 |
| 03/04/2004 | 03/05/2004 | 03/05/2004 | 03/09/2004 | $17.88 | — | — | $0.0902 | $0.0902 |
| 12/11/2003 | 12/12/2003 | 12/12/2003 | 12/16/2003 | $16.24 | — | — | $0.2462 | $0.2462 |
| 03/06/2003 | 03/07/2003 | 03/07/2003 | 03/11/2003 | $11.04 | — | — | $0.0589 | $0.0589 |
| 12/12/2002 | 12/13/2002 | 12/13/2002 | 12/17/2002 | $12.18 | — | — | $0.1789 | $0.1789 |
| 03/07/2002 | 03/08/2002 | 03/08/2002 | 03/12/2002 | $15.02 | — | — | $0.0247 | $0.0247 |
| 12/06/2001 | 12/07/2001 | 12/07/2001 | 12/11/2001 | $14.58 | — | — | $0.2446 | $0.2446 |
| 03/01/2001 | 03/02/2001 | 03/02/2001 | 03/06/2001 | $16.44 | $0.1664 | — | $0.0396 | $0.206 |
| 12/07/2000 | 12/08/2000 | 12/08/2000 | 12/12/2000 | $16.64 | $2.81 | — | $0.3186 | $3.1286 |
| 03/02/2000 | 03/03/2000 | 03/03/2000 | 03/08/2000 | $21.22 | $0.1333 | — | $0.0063 | $0.1396 |
| 12/09/1999 | 12/10/1999 | 12/10/1999 | 12/17/1999 | $20.46 | $0.5422 | $0.0627 | $0.3695 | $0.9744 |
| 02/26/1999 | 03/01/1999 | 03/01/1999 | 03/10/1999 | $17.02 | $0.03 | $0.005 | $0.01 | $0.045 |
| 12/11/1998 | 12/14/1998 | 12/14/1998 | 12/22/1998 | $16.96 | $0.81 | $0.025 | $0.40 | $1.235 |
| 03/09/1998 | 03/09/1998 | — | 03/09/1998 | $18.88 | $0.07 | — | — | $0.07 |
| 12/12/1997 | 12/15/1997 | 12/15/1997 | 12/26/1997 | $17.02 | $0.40 | — | $0.41 | $0.81 |
| 02/21/1997 | 02/24/1997 | 02/24/1997 | 02/28/1997 | $16.98 | $0.005 | — | $0.015 | $0.02 |
| 12/13/1996 | 12/16/1996 | 12/16/1996 | 12/27/1996 | $15.73 | $0.15 | $0.02 | $0.445 | $0.615 |
| 09/12/1996 | 09/13/1996 | 09/13/1996 | 09/20/1996 | $15.48 | — | — | $0.02 | $0.02 |
| — | 02/26/1996 | 02/26/1996 | — | $14.69 | $0.05 | — | $0.01 | $0.06 |
| — | 12/19/1995 | 12/19/1995 | — | $13.67 | $0.145 | — | $0.325 | $0.47 |
| 02/27/1995 | 02/28/1995 | 02/28/1995 | 03/13/1995 | $12.68 | — | — | $0.005 | $0.005 |
| 12/27/1994 | 12/28/1994 | 12/28/1994 | 12/30/1994 | $12.90 | — | — | $0.01 | $0.01 |
| — | 12/20/1994 | 12/20/1994 | — | $12.83 | $0.065 | $0.07 | $0.18 | $0.315 |
| — | 03/01/1994 | 03/01/1994 | — | $13.54 | — | $0.16 | $0.01 | $0.17 |
| — | 12/21/1993 | 12/21/1993 | — | $13.02 | — | $0.06 | $0.08 | $0.14 |
| — | 03/02/1993 | 03/02/1993 | — | $10.43 | — | — | $0.005 | $0.005 |
| — | 12/21/1992 | 12/21/1992 | — | $10.14 | — | — | $0.34 | $0.34 |
| — | 03/06/1992 | 03/06/1992 | — | $10.77 | — | $0.095 | — | $0.095 |
| — | 12/23/1991 | 12/23/1991 | — | $10.34 | — | — | $1.005 | $1.005 |
| — | 02/12/1991 | 02/12/1991 | — | $10.34 | — | — | $0.13 | $0.13 |
Tax Information
Tax Information
Federal ID Number 59-3020895
Distributions per Share ($)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
| Record Date | Ordinary Dividends | Qualified Dividends | Capital Gain Distributions | Unrecaptured Section 1250 Gain | Non-Taxable Return Of Capital | Section 199a Dividends | Foreign Tax Paid | Exempt Interest Dividends | Interest on Tax Reclaim Refunds |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | 0.0168 | 0.014346 | — | — | — | — | — | — | — |
| Dec 19 | 0.407918 | 0.348321 | 1.2124 | — | — | — | 0.020318 | — | — |
| 0.424718 | 0.362667 | 1.2124 | — | — | — | 0.020318 | — | — |
Supplemental Tax Information
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09/30/2025 To 10/31/2025
| Date | NAV | POP | NAV Change | NAV Change (%) |
|---|---|---|---|---|
| 10/31/2025 | $12.65 | $12.65 | $0.01 | 0.08% |
| 10/30/2025 | $12.64 | $12.64 | $-0.07 | -0.55% |
| 10/29/2025 | $12.71 | $12.71 | $-0.14 | -1.09% |
| 10/28/2025 | $12.85 | $12.85 | $-0.05 | -0.39% |
| 10/27/2025 | $12.90 | $12.90 | $0.11 | 0.86% |
| 10/24/2025 | $12.79 | $12.79 | $0.01 | 0.08% |
| 10/23/2025 | $12.78 | $12.78 | $0.07 | 0.55% |
| 10/22/2025 | $12.71 | $12.71 | $0.01 | 0.08% |
| 10/21/2025 | $12.70 | $12.70 | $-0.07 | -0.55% |
| 10/20/2025 | $12.77 | $12.77 | $0.04 | 0.31% |
| 10/17/2025 | $12.73 | $12.73 | $0.01 | 0.08% |
| 10/16/2025 | $12.72 | $12.72 | $0.04 | 0.32% |
| 10/15/2025 | $12.68 | $12.68 | $0.08 | 0.63% |
| 10/14/2025 | $12.60 | $12.60 | $0.02 | 0.16% |
| 10/13/2025 | $12.58 | $12.58 | $0.17 | 1.37% |
| 10/10/2025 | $12.41 | $12.41 | $-0.28 | -2.21% |
| 10/09/2025 | $12.69 | $12.69 | $-0.10 | -0.78% |
| 10/08/2025 | $12.79 | $12.79 | $0.06 | 0.47% |
| 10/07/2025 | $12.73 | $12.73 | $-0.14 | -1.09% |
| 10/06/2025 | $12.87 | $12.87 | $0.02 | 0.16% |
| 10/03/2025 | $12.85 | $12.85 | $0.07 | 0.55% |
| 10/02/2025 | $12.78 | $12.78 | $0.04 | 0.31% |
| 10/01/2025 | $12.74 | $12.74 | $-0.10 | -0.78% |
| 09/30/2025 | $12.84 | $12.84 | $0.14 | 1.10% |
Documents
Regulatory Documents
Summary Prospectus - TIF - International Equity Series
Prospectus - Templeton Institutional Fund Prospectus
Statement of Additional Information - Templeton Institutional Fund
Annual Report - TIF International Equity Series - Primary Shares
Semi-Annual Report - TIF International Equity Series - Primary Shares
Fiscal Q1 Holdings - Templeton Institutional Fund
Fiscal Q3 Holdings - Templeton Institutional Fund
Product Literature
Product Commentary - International Equity Series
Application - Franklin Account
Application - Franklin IRA
Fiscal Q1 Holdings - Templeton Institutional Fund
Fiscal Q3 Holdings - Templeton Institutional Fund
Risks
What Are The Risks?
All investments involve risks, including possible loss of principal. International investments are subject to special risks, including currency fluctuations and social, economic and political uncertainties, which could increase volatility. These risks are magnified in emerging markets. To the extent the fund invests in companies in a specific country or region, the fund may experience greater volatility than a fund that is more broadly diversified geographically. The investment style may become out of favor, which may have a negative impact on performance. The manager may consider environmental, social and governance (ESG) criteria in the research or investment process; however, ESG considerations may not be a determinative factor in security selection. In addition, the manager may not assess every investment for ESG criteria, and not every ESG factor may be identified or evaluated. These and other risks are discussed in the fund’s prospectus.
Important Information
Certain share classes are only offered to eligible investors as stated in the prospectus. Different minimums may apply to clients of certain service agents. All classes of shares are not available through all distribution channels. See the Fund's prospectus for additional information.
Franklin Distributors, LLC. Member FINRA, SIPC. All entities mentioned are Franklin Templeton affiliated companies. Investment Products: NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE.
Reports and other information about the funds are available on the EDGAR Database on the SEC's Internet site at www.sec.gov.
You need Adobe Acrobat Reader to view and print PDF documents. Download a free version from Adobe's website.
Important data provider notices and terms available at www.franklintempletondatasources.com.
Performance data quoted represents past performance, which does not guarantee future results.
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Indexes are unmanaged and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
The MSCI EAFE Index is a free float-adjusted market capitalization-weighted index designed to measure developed market equity performance, excluding the U.S. and Canada.
Source: MSCI makes no warranties and shall have no liability with respect to any MSCI data reproduced herein. No further redistribution or use is permitted. This report is not prepared or endorsed by MSCI.
Net Returns (NR) include income net of tax withholding when dividends are paid.
The MSCI EAFE Index is a free float-adjusted market capitalization-weighted index designed to measure developed market equity performance, excluding the U.S. and Canada.
Source: MSCI makes no warranties and shall have no liability with respect to any MSCI data reproduced herein. No further redistribution or use is permitted. This report is not prepared or endorsed by MSCI.
Net Returns (NR) include income net of tax withholding when dividends are paid.
The MSCI All Country World Index ex US (MSCI ACWI Index ex US) is a market capitalization-weighted index designed to measure equity market performance of developed and emerging markets, excluding the U.S. Source: MSCI makes no warranties and shall have no liability with respect to any MSCI data reproduced herein. No further redistribution or use is permitted. This report is not prepared or endorsed by MSCI.
Net Returns (NR) include income net of tax withholding when dividends are paid.
Footnotes
Net Asset Value - the amount per share you would receive if you sold shares that day. NAV Change indicates a change in the Net Asset Value from the previous business day.
Gross Expense Ratio reflects the total annual operating expenses for the share class shown, prior to the deduction of any waiver or reimbursement. Actual expenses may be higher and may impact portfolio returns. Net Expense Ratio reflects total expenses after any fee waivers, implemented expense caps or reimbursements. If a fund has contractual fee waivers, expense caps and/or reimbursements, the expiration date can be found by clicking on the information button next to the net expense ratio. Additional amounts may be voluntarily waived and/or reimbursed and may be modified or discontinued at any time without notice. Expense ratios are as of the most recent prospectus or annual report.
Net Expense Ratio represents the expense ratio applicable to investors.
